Records
From Erlang Community
(Difference between revisions)
| Revision as of 11:08, 15 July 2007 (edit) Bryan (Talk | contribs) (Added a link to Erlang.org.) ← Previous diff |
Revision as of 11:43, 15 July 2007 (edit) (undo) Bryan (Talk | contribs) (Added with and without defaults; Added how to modify a record.) Next diff → |
||
| Line 1: | Line 1: | ||
| == Defining Records == | == Defining Records == | ||
| + | |||
| + | === Without Defaults === | ||
| + | |||
| + | Defining a record in code looks like this: | ||
| <code> | <code> | ||
| -record( recordname, { element1, element2, element3 } ). | -record( recordname, { element1, element2, element3 } ). | ||
| </code> | </code> | ||
| + | |||
| + | Defining one in the interpreter looks like this: | ||
| + | |||
| + | <code> | ||
| + | rd(recordname, {element1, element2, element3}). | ||
| + | </code> | ||
| + | |||
| + | === With Defaults === | ||
| == Creating a Record == | == Creating a Record == | ||
| + | |||
| + | Defining a record in code looks like this: | ||
| <code> | <code> | ||
| - | + | -record( recordname, { element1 = "One", element2 = 2, element3 = three } ). | |
| + | </code> | ||
| + | |||
| + | Defining one in the interpreter (what I did to create these examples) looks like this: | ||
| + | |||
| + | <code> | ||
| + | rd(recordname, {element1 = "One", element2 = 2, element3 = three }). | ||
| </code> | </code> | ||
| Line 15: | Line 35: | ||
| <code> | <code> | ||
| elementTwoTimesEight( #recordname{ element2 = T } ) -> T * 8. | elementTwoTimesEight( #recordname{ element2 = T } ) -> T * 8. | ||
| + | </code> | ||
| + | |||
| + | == Modifying a Record == | ||
| + | |||
| + | <code> | ||
| + | 2> R1 = #recordname{}. % Uses the defaults. | ||
| + | #recordname{element1 = "One",element2 = 2,element3 = three} | ||
| + | 3> R2 = R1#recordname{ element1 = "Two" }. % Only modify one part of the record. | ||
| + | #recordname{element1 = "Two",element2 = 2,element3 = three} | ||
| </code> | </code> | ||
Revision as of 11:43, 15 July 2007
Contents |
Defining Records
Without Defaults
Defining a record in code looks like this:
-record( recordname, { element1, element2, element3 } ).
|
Defining one in the interpreter looks like this:
rd(recordname, {element1, element2, element3}).
|
With Defaults
Creating a Record
Defining a record in code looks like this:
-record( recordname, { element1 = "One", element2 = 2, element3 = three } ).
|
Defining one in the interpreter (what I did to create these examples) looks like this:
rd(recordname, {element1 = "One", element2 = 2, element3 = three }).
|
Matching a Record
elementTwoTimesEight( #recordname{ element2 = T } ) -> T * 8.
|
Modifying a Record
2> R1 = #recordname{}. % Uses the defaults.
#recordname{element1 = "One",element2 = 2,element3 = three}
3> R2 = R1#recordname{ element1 = "Two" }. % Only modify one part of the record.
#recordname{element1 = "Two",element2 = 2,element3 = three}
|
More Information
More information at http://erlang.org/doc/getting_started/records_macros.html#5.3.

Digg It
Del.icio.us
Reddit
Facebook
Stumble Upon
Technorati

